Office Hours
Sunday | Closed |
Monday - Friday | 8:30 AM - 5:00 PM |
Saturday | 9:00 AM - 2:00 PM |
Access Hours
Sunday - Saturday | 6:00 AM - 10:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
16'x40' | Outside Access, Gravel Parking, Daily, Weekly, and Monthly Rates Available | $25 | |
5'x5' | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $94 | |
5'x5' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $89 | |
5'x5' | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $105 | |
7.5'x5' 1 unit left! | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $110 | |
7.5'x5' 1 unit left! | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $100 | |
10'x5' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $110 | |
10'x5' 1 unit left! | Inside Access, Climate Controlled, Gold Unit, Handicap Accessible, Monthly Rate | $125 | |
10'x5' | Inside Access, Climate Controlled, Silver Unit, Monthly Rate | $120 | |
5'x10' | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $110 | |
5'x10' | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $118 | |
5'x10' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $105 | |
10'x5' | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $125 | |
10'x5' | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $115 | |
7.5'x10' 1 unit left! | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $125 | |
7.5'x10' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $120 | |
10'x10' | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $157 | |
10'x10' | Inside Access, Climate Controlled, Gold Unit, Handicap Accessible, Monthly Rate | $165 | |
10'x10' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $152 | |
10'x10' | Inside Access, Climate Controlled, Silver Unit, Monthly Rate | $160 | |
10'x10' | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $165 | |
10'x12.5' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $160 | |
10'x15' | Inside Access, Climate Controlled, Gold Unit, Handicap Accessible, Monthly Rate | $225 | |
10'x15' | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $225 | |
10'x15' | Inside Access, Climate Controlled, Silver Unit, Monthly Rate | $220 | |
10'x15' | Inside Access, Climate Controlled, Standard Unit, Monthly Rate | $210 | |
10'x15' | Inside Access, Climate Controlled, Bronze Unit, Monthly Rate | $215 | |
10'x17.5' | Inside Access, Climate Controlled, Silver Unit, Handicap Accessible, Monthly Rate | $225 | |
10'x17.5' | Inside Access, Climate Controlled, Silver Unit, Monthly Rate | $225 | |
10'x20' | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $310 | |
10'x20' | Inside Access, Climate Controlled, Silver Unit, Monthly Rate | $305 | |
10'x20' | Inside Access, Climate Controlled, Gold Unit, Handicap Accessible, Monthly Rate | $310 | |
10'x25' | Inside Access, Climate Controlled, Gold Unit, Handicap Accessible, Monthly Rate | $330 | |
10'x30' | Inside Access, Climate Controlled, Gold Unit, Handicap Accessible, Monthly Rate | $360 | |
10'x30' 1 unit left! | Inside Access, Climate Controlled, Gold Unit, Monthly Rate | $360 | |
16'x40' | Outside Access, Gold Unit, Handicap Accessible, 12' High x 11' Wide Door, Monthly Rate | $650 | |
16'x40' 1 unit left! | Outside Access, Gold Unit, 14' High x 11' Wide Door, Monthly Rate | $750 | |
16'x40' | Outside Access, Gold Unit, 12' High x 11' Wide Door, Monthly Rate | $650 | |
16'x50' 1 unit left! | Outside Access, Gold Unit, 12' High x 11' Wide Door, Monthly Rate | $750 | |
16'x50' | Outside Access, Gold Unit, Handicap Accessible, Open Canopy Stall, Monthly Rate | $750 | |
16'x50' 1 unit left! | Outside Access, Gold Unit, Open Canopy Stall, Monthly Rate | $750 | |
20'x65' | Electrical, Climate Controlled, Gold Unit, Handicap Accessible, 14' High x 14' Wide Door, Monthly Rate | $1100 | |
20'x65' | Electrical, Climate Controlled, Gold Unit, 16' High x 14' Wide Door, Monthly Rate | $1300 | |
20'x65' 1 unit left! | Electrical, Climate Controlled, Gold Unit, 14' High x 14' Wide Door, Monthly Rate | $1100 |
Facility Amenities
RV, Car, and Boat Parking
Boxes & Supplies
Dollies/Handcarts
Elevator Access
Online Bill Pay
Secure Units
Upstairs
Ground Floor
Drive-up Access
Fenced & Gated
Interior Storage
No Deposit
Storage Units in Orange Beach, AL
We have the solution to your storage needs at The Wharf Storage. Our state-of-the-art storage facility is secure, easily accessible and full of ready-to-rent storage units in a variety of sizes. In addition, we offer customer service that you can always count on. If you’re ready to get started, take a look at our unit prices and availability. Rent your unit and make your payments online.
Features & Amenities
- Climate-Controlled Storage Units
- Business, Condo, Personal or Seasonal Storage
- Covered & Uncovered Parking
- Fenced & Gated
- 24-HR Digital Video Surveillance
- RV/Trailer/Boat Parking
- Boxes & Supplies
- Dollies & Handcarts
- Elevator Access
- Drive-Up Access
- Electrical Outlets
Located on Wharf Parkway East in Orange Beach, AL
The Wharf Storage is conveniently located on Wharf Parkway East, adjacent to Canal Road. It is easily accessible to Gulf Shores, Perdido Key and several other areas. Start storing with us today!
Driving Directions
From Orange Beach, AL:
- Head west on Alabama's Coastal Connection/Perdido Beach Blvd
- Make a U-turn
- Use the 2nd from the left lane to make a U-turn
- Use the right 2 lanes to turn right onto AL-161 N/Alabama's Coastal Connection/Orange Beach Blvd
- Use the left 2 lanes to turn left onto Alabama's Coastal Connection/Canal Rd
- Continue straight to stay on Alabama's Coastal Connection/Canal Rd
- Turn right onto Wharf Pkwy E
- You’ve arrived at The Wharf Storage
From Perdido Key, FL:
- Head south on FL-292 W toward Semmes St
- Continue onto AL-182 W/Perdido Beach Blvd
- Use the right 2 lanes to turn right onto AL-161 N/Alabama's Coastal Connection/Orange Beach Blvd
- Use the left 2 lanes to turn left onto Alabama's Coastal Connection/Canal Rd
- Continue straight to stay on Alabama's Coastal Connection/Canal Rd
- Turn right onto Wharf Pkwy E
- You’ve arrived at The Wharf Storage
From Foley, AL:
- Head east on US-98 E/Alabama's Coastal Connection/E Laurel Ave toward S Chicago St
- Turn right onto Foley Beach Express
- Turn right onto Wharf Ln
- Turn right onto Wharf Pkwy W
- At the traffic circle, continue straight onto Wharf Pkwy E
- You’ve arrived at The Wharf Storage
From Elberta, AL:
- Head west on State St toward Main St
- Continue onto US-98 W/Alabama's Coastal Connection
- Turn left onto Foley Beach Express
- Turn right onto Wharf Ln
- Turn right onto Wharf Pkwy W
- At the traffic circle, continue straight onto Wharf Pkwy E
- You’ve arrived at The Wharf Storage
Check Out What Our Customers Are Saying
“
”
on 09/30/2023